Master Cool MIK-S100ECL evaporative air cooler
Warning: count(): Parameter must be an array or an object that implements Countable in D:\laragon\www\innovgreen.co.th\wp-content\themes\consultio\woocommerce\wc-function-hooks.php on line 197
Additional information
Weight | 34.3 kg |
---|---|
Dimensions | 56 × 82 × 156.5 cm |
ปริมาณลม | 15,000 cubic meters/hour |
ครอบคลุมพื้นที่ | 80 square meters |
ระบบไฟฟ้า | 220 volts 50 hertz |
กำลังไฟฟ้า | 550 watts |
ค่าไฟฟ้า | 2.30 baht/hour |
ชนิดของพัดลม | Axial rotation |
ขนาดช่องลมออก | 667 x 710 mm |
ระดับความเร็วลม | 3 levels |
จำนวน Cooling pad | 3 sides |
ความจุถังน้ำ | 100.0 liters |
อัตราการใช้น้ำ | 10.0-13.0 liters/hour |
รีโมทคอนโทรล | do not have |
แผ่นกรองฝุ่น | do not have |
ระบบควบคุมความชื้น | do not have |
ช่องเติมน้ำ | 1 channel, Side channels |
การปรับส่าย | Left-Right |
ตั้งเวลาปิดเครื่อง | do not have |
ล้อสำหรับเคลื่อนย้าย | have |
รับประกันตัวเครื่อง | 1 year |
Reviews
There are no reviews yet.